Top of the table
The podium
$30M Club Championship pool
Team Falcons
Europe·16 events
2
400 pts behind #1
3,700pts
2Eligible to win
AG.AL (All Gamers)
China·15 events
1
Leader — 400 pts clear of #2
4,100pts
5Eligible to win
Natus Vincere
Europe·4 events
3
1,650 pts behind #1
2,450pts
3Eligible to win
Full table
Every club, every medal
23 clubs · live as of Aug 16
| # | Club | Region | Points | Medals | Events | Prize |
|---|---|---|---|---|---|---|
1 | AG.AL (All Gamers)✓ | CN | 4,100 | 5 | 15 | $7,000,000 |
2 | Team Falcons✓ | EU | 3,700 | 2 | 16 | $5,000,000 |
3 | Natus Vincere✓ | EU | 2,450 | 3 | 4 | $4,000,000 |
4 | Team Vitality✓ | EU | 2,400 | 1 | 10 | $3,000,000 |
5 | Virtus.pro✓ | CIS | 2,200 | 1 | 11 | $2,000,000 |
6 | Twisted Minds | EU | 1,900 | 1 | 10 | $1,400,000 |
7 | Team Vision✓ | EU | 1,750 | 1 | 11 | $1,150,000 |
8 | T1 | KR | 1,750 | 1 | 8 | $950,000 |
9 | 100 Thieves✓ | NA | 1,500 | 1 | 10 | $800,000 |
10 | ZETA DIVISION✓ | JP | 1,500 | 1 | 10 | $650,000 |
11 | Team Spirit✓ | EU | 1,200 | 1 | 5 | $550,000 |
12 | Aurora Gaming | CIS | 1,150 | — | 3 | $500,000 |
13 | Weibo Gaming | CN | 1,100 | — | 4 | $450,000 |
14 | Geekay Esports | EU | 1,050 | — | 5 | $400,000 |
15 | Dplus✓ | KR | 1,000 | 1 | 5 | $350,000 |
15 | G2 Esports✓ | EU | 1,000 | 1 | 5 | $350,000 |
15 | HYPERSPIRIT✓ | EU | 1,000 | 1 | 4 | $350,000 |
15 | Kuaishou Gaming✓ | CN | 1,000 | 1 | 4 | $350,000 |
15 | OpTic Gaming✓ | NA | 1,000 | 1 | 5 | $350,000 |
15 | REJECT | JP | 1,000 | — | 3 | $350,000 |
15 | UNLIMIT✓ | CN | 1,000 | 1 | 4 | $350,000 |
15 | LYON✓ | BR | 1,000 | 1 | 4 | $350,000 |
15 | PARIVISION✓ | EU | 1,000 | 1 | 3 | $350,000 |
How it works
The rules of the race
- Every club that fields a team in an EWC tournament earns Club Championship (CC) points based on the placement. The bigger the event, the bigger the prize.
- To be eligible for the $7M Club Champion title, a club must win at least one tournament and finish in the top 8 of two more.
- The Club Championship trophy is awarded at the Accor Arena on August 23, 2026, alongside the CS2 Grand Final.
- AG.AL (the Chinese organization) is the surprise leader, with a Dota 2 Tournament Win (via PARIVISION) plus four other top-8 finishes.
- Team Falcons (the two-time defending Club Champion) is 400 points back, with the most events attended and the most medals.